Instances for this date are listed below, use singup button to sign and unsign. Don't unsign anyone but yourself unless you were explicitly asked to do so.
Go back to month overviewBelow are runs for
2-3-2010
ICC from 20:00 to 23:0. 10 man. Planned by Daniel
| unsign | Toon (Player) | Class | Points | Role | Comment |
|---|
| Base (Bas) | Warrior | 0.617 | D | |
| Lawrie (Laurens) | Paladin | 0.142 | H | |
| Angelor (Hammerwharf) | Priest | 0.014 | H | |
| Arasinya (Daniel) | Druid | 0.535 | T | |
| Celedine (Matt) | Mage | 2.515 | D | |
| Driveshaft (Paul) | Paladin | 0.679 | D | |
| Minbaru (Ron) | Hunter | 2.249 | D | |
| Kyriosgundam (Tom) (Kyriosgundam) | Death Knight | 0.473 | T | |
| Daymian (Damian) | Druid | 0.369 | D | |
| Total signed for this run: 9 |